2022 RC Laser Snowbird Tune-Up Regatta Report
Punta Gorda FL March 3, 2022
Full report to follow
| GOLD FLEET | ||
| Place | Skipper | Points |
| 1 | Jim Kaighin | 11 |
| 2 | Larry Lefczik | 12 |
| 3 | Bill Bentz | 19 |
| 4 | Janice Anderson | 21 |
| 5 | Eric Leitner | 21 |
| 6 | Jack Ward | 25 |
| 7 | Dave Branning | 26 |
| 8 | Chris Dingle | 26 |
| 9 | Bob Tallman | 27 |
| 10 | Roger Baldwin | 46 |
| SILVER FLEET | ||
| Place | Skipper | Points |
| 1 | Harry Henkel | 13 |
| 2 | Hal Steward | 22 |
| 3 | Joan Lefczik | 27 |
| 4 | Jim Karr | 28 |
| 5 | Steve Lippincott | 29 |
| 6 | Bob Shapiro | 31 |
| 7 | Don McAlpine | 31 |
| 8 | Jack Smith | 34 |
